Photoresist PCB Etching Testing
Big Box[edit]
Object ID | UV Exposure time (min.) | Developer immersion time (min) | Light covers | Acrylic barrier |
1 | 1 | 2 | -- | -- |
2 | 2 | 2 | -- | -- |
3 | 3 | 2 | -- | -- |
4 | 4 | 2 | -- | -- |
5 | 5 | 2 | -- | -- |
6 | max value | 2 | -- | -- |
7 | 4 | 2 | True | True |
9 | 4 | 2 | -- | True |
12 | 4 | 2 | True | -- |
Proto 1[edit]
Object ID | Voltage (V) | UV Exposure time (min.) | Developer immersion time (min) | Acrylic barrier |
13 | 5 | 3 | 2 | True |
10 | 5 | 5 | 2 | True |
14 | 5 | 7 | 2 | True |
15 | 5 | 9 | 2 | True |
8 | 5 | 12 | 2 | True |
11 | 9.64 | 12 | 2 | True |
16 | True | |||
17 | True | |||
18 | True | |||
19 | True | |||
20 | True |
Proto 2[edit]
Object ID | Voltage (V) | UV Exposure time (min.) | Developer immersion time (min) | Acrylic barrier |
21 | 5 | 1 | 5 | True |
20 | 5 | 2 | 5 | True |
26 | 5 | 5 | 5 | True |
19 | 5 | 6 | 4 | True |
28 | 5 | 8 | 4 | True |
27 | 5 | 10 | 4 | True |
18 | 5 | 13 | 4 | True |