Network Patch
Jump to navigation
Jump to search
Overview[edit]
The network is run from two patch panels in the loft, one with Blue cables and one with Grey cables. Each network drop in the space has a Blue and a Grey connector. The Blue and Grey patch panels are located above the switch in the switch rack, and are jumpered with Blue and Grey jumpers into the switch. Not all of the Blue and Grey network drops are in use, and not all of the switch ports are connected to the patch panel. Several Devices are plugged directly into the switch, and these are documented with the Key in the Switch Layout below.
Static Network Devices[edit]
Device | IP Address |
---|---|
Lazzor (currently on old subnet) | 192.168.1.4 |
Golden (golden.local) | 192.168.0.9 |
Brother MFC-8660DN - Laser Room Printer (print-io.local) | 192.168.0.11 |
NETGEAR M5300-52G-POE+ | 192.168.0.29 |
Grandstream (Payphone) | 192.168.0.212 |
Golden IPMI (currently on old subnet) | 192.168.1.224 |
Network Drop Locations[edit]
Blue | # | Grey |
---|---|---|
Laser Loft | 1 | Laser Loft |
Laser Room | 2 | Laser Room |
Craft Shelf Top | 3 | Craft Shelf Top |
Craft Shelf Bottom | 4 | Payphone Drop (Formerly Craft Shelf Bottom) |
Cubesville | 5 | Cubesville |
Main Room Beam (Front) | 6 | Main Room Beam (Front) |
Main Room Beam (Rear) | 7 | Main Room Beam (Rear) |
Tool Town Left (Near Breaker Panel) | 8 | Tool Town Left (Near Breaker Panel) |
Tool Town Right (Near Modem) | 9 | Tool Town Right (Near Modem) |
Loft Right (Not Terminated) | 10 | Loft Right (Not Terminated) |
Loft Left (Not Terminated) | 11 | Loft Left (Not Terminated) |
Main Room Couches (Not Terminated) | 12 | Main Room Couches (Not Terminated) |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
What's Plugged In?[edit]
Blue | # | Grey |
---|---|---|
1 | ||
Door Camera Monitor | 2 | |
Craft Shelf Switch | 3 | Door Camera |
Ubiquity Wifi AP - (Retired, wire needs to be removed) | 4 | Payphone PoE Injector (Carmera Desktop Computer) |
Main Table Ethernet Wire | 5 | |
6 | ||
Unifi AP-AC-PRO (All WIFI) (Main) | 7 | |
Tooltown Axis Camera | 8 | |
9 | Ubee Cable Modem | |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
21 | ||
22 | ||
23 | ||
24 |
Switch Layout[edit]
Key:[edit]
- LC: Loft Computer
- CC2: Back Room Creepy Cam
- GD: Golden.local
- LC2: Loft Computer 2 (mspacman.local, Justin)
- NAS: Storage server (Max)
- USG: Ubiquiti Router
- LBE: Ubiquiti LiteBeam 5 ac antenna to NYC Mesh
- SXT: MikroTik SXTsq connecting to LinkNYC
1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B10 | B11 | B12 | B13 | B14 | B15 | LBE | LC | CC2 | GD | ||||||
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | LC2 | SXT | |||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |