Network
Appearance
Overview
[edit | edit source]The network consists of a cable modem feeding an OpenWrt router/AP, which in turn uplinks to the mezzanine switch. From there, connections run to two loft patch panels: one Blue, one Grey. Each network drop in the space has a corresponding Blue and Grey jack; only some are wired through to the switch, and only some are currently used.
Blue and Grey cables are functionally identical. The colours reflect physical routing rather than logical separation.
Static Devices
[edit | edit source]Most fixed equipment uses static DHCP leases on the OpenWrt router. If you add a static IP address, give it a static DHCP lease on the openwrt router, even if the device doesn't use dhcp. These are the main devices:
| Device | IP Address |
|---|---|
| OpenWrt router | 192.168.0.1 |
| Home Assistant | 192.168.0.2 |
| Lazzor | 192.168.0.4 |
Patch Panel Map
[edit | edit source]| Blue device / location | Switch port | Label | Switch port | Grey device / location |
|---|---|---|---|---|
| Lobby AP | 2 | 1 Laser Loft | (unconnected) | Lobby black cable |
| Laser room computer | 3 | 2 Laser Room | OpenWRT 1 | Lazzor |
| (unused) | 3 Craft Shelf Arch | (unused) | ||
| Payphone | 7 | 4 Craft Shelf Top | (unused) | |
| (unused) | 5 Cubesville | (unused) | ||
| Main table Ethernet (phone, switch) | 6 | 6 Main Room Beam Front | OpenWrt 2 | Game of Life cube |
| Main Room AP | 8 | 7 Main Room Beam Back | (unused) | |
| Sherline computer | 4 | 8 Tool Town L (breaker panel) | (unused) | |
| (unused) | 9 Tool Town R (shopbot) | (unused) | ||
| (unused) | 10 Mezzanine R (unterminated) | (unused) | ||
| (unused) | 11 Mezzanine L (unterminated) | (unused) | ||
| (unused) | 12 Main Room Couches (unterminated) | (unused) | ||
|
Unconnected Blue ↔ Grey runs: 13–24 | ||||
Router
[edit | edit source]| Port | Connected device |
|---|---|
| WAN | Spectrum modem |
| LAN 1 | Lazzor |
| LAN 2 | Game of Life cube |
| LAN 3 | Home Assistant Green |
| LAN 4 | Mezzanine switch (uplink) |
Mezzanine Switch
[edit | edit source]| Port | Device / Location |
|---|---|
| 1 | Router (uplink) |
| 2 | Lobby AP |
| 3 | Laser PC |
| 4 | Sherline mill |
| 5 | Mezzanine AP |
| 6 | Table phone |
| 7 | Payphone |
| 8 | Main room AP |
ToDo
[edit | edit source]- OpenWRT setup
- Ubiquiti setup